| Category: Display | |
|---|---|
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display resolution | 2560 x 1440 (WQHD) |
| Display brightness | 300 |
| Response time | 5 ms (Overdrive) |
| Display anti-reflective | Yes |
| Display number of colours | 1.07 billion colors (10 Bit) |
| Pixel pitch | 0.2331 |
| Contrast ratio (typical) | 30.000.000:1 (DCR) |
| Aspect ratio | 16:9 |
| Backlight type | LED backlight |
| Display | IPS |
| Category: Ports & interfaces | |
| Headphone out | Yes |
| Interface | VGA ¦ HDMI ¦ DP |
| PC Audio in | Only digital via HDMI, DisplayPort or USB-C |
| HDCP | Yes |
| Category: Design | |
| Product colour | Matt Black |
| Category: Weight & dimensions | |
| Height (with stand) | 39.1 bis 52.1 |
| Width (with stand) | 61.2 |
| Depth (with stand) | 19 |
| Weight (with stand) | 7.0 |
| Height | 36.5 |
| Width | 61.2 |
| Depth | 4.4 |
| Category: Power | |
| Power consumption (off) | < 0.3 |
| Power consumption (standby) | < 0.5 |
| AC input voltage | 100 – 240 V, 50 – 60 Hz |
| Power supply location | Internal |
| Category: Ergonomics | |
| Kensington Lock | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| VESA mounting interface | 100 x 100 |
| Plug and Play | DDC 1/2B/CI |
| Category: Certificates | |
| Compliance industry standards | CE, TÜV-GS, TÜV Ergonomie geprüft, ISO 9241-307 |
| Category: Other features | |
| Special features | • Flicker-Free LED-Backlight¦ |
| Category: Multimedia | |
| Built-in speaker(s) | Yes |
| Category: Thin Client | |
| Thin client | No |
| Category: Technical details | |
| Warranty | 24 Month |
Komplette IT-Betreuung für Unternehmen und Zuhause – sicher, stabil und persönlich.
Wir kümmern uns um Ihre Technik – von A bis Z.
IT … Alles aus einer Hand