| Category: General | |
|---|---|
| Processor model | Intel Core i5 (12. Gen.) 12400 / 18 MB Intel Smart Cache, max. Turbo-Frequency 4.4 GHz) |
| Operating system | Windows 11 Pro |
| Category: Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core (6 Core) |
| Processor socket | FCLGA1700 Socket |
| Number of processors | 1 |
| Category: Memory | |
| Internal memory | 8 |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 128 |
| Memory clock speed | PC4800 |
| Internal memory type | DDR5 SDRAM |
| Memory slots | 4 |
| Category: Storage | |
| Total storage capacity | 500 |
| HDD interface | 6x SATA 6Gb/s ports ¦ 2x M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4)¦ 1x M.2 Socket E 2230 CNVI für WLAN + Bluetooth |
| RAID levels | PCIe/NVMe RAID 0/1/5 & SATA RAID 0/1/5/10 |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 |
| HDD capacity | 1x 500 GB – SSD – 24/7 ready |
| Storage media | SSD M.2 |
| Category: Performance | |
| Series | Business |
| Product type | Personal-Computer |
| Nivel de ruido | 22.6 dB(A) Operation office-mode w/o ODD running |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel Q670 |
| Audio system | High Definition Audio |
| Category: Design | |
| Chassis type | Mid tower |
| Certification | ISO 9001, Assembled in Germany ¦ Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC ¦ 24-7 ready (temporary fan-maintance required) |
| Category: Keyboard | |
| Keyboard language | Option. Keyboard not included |
| Device interface | USB ¦ PS/2 |
| Category: Technical details | |
| Localization | International |
| Category: Packaging content | |
| Included Accessories | Quick Start Guide, Powercord EU |
| Category: Expansion slots | |
| Expansion slots | 1x PCIe 4.0/3.0 x16 slot ¦ 2x PCIe 3.0 x1 slots |
| Category: Weight & dimensions | |
| Height | 43.5 |
| Width | 18 |
| Depth | 42 |
| Weight | 8 |
| Category: Other features | |
| Number of drive bays | 1 front – 13.3 cm ( 5.25" ) ¦ 1 front – 8.9 cm ( 3.5" ) ¦ 2 internal – 8.9 cm ( 3.5"/ 2.5" with adapter)¦1 internal 6.4 cm (for 2.5" SSD) |
| Interface | 4x USB 3.2 Gen2 Type-A, 2x USB 3.2 Gen1 fron, 2x USB 2.0 Type-A ¦ 2x DisplayPort 1.4, 1x HDM 2.1, 1x RJ45, 3x Audio jacks, 2x PS/2 ¦ Option: 2x COM, 1x LPT |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | Asus PRIME Q670M-C CSM ¦ Business Series ¦ 24/7 ready |
| Cooling type | TERRA Silent Heatpipe Cooler |
| Compliance industry standards | CE, ISO 9001, Assembled in Germany ¦Compatibility: PC2001, SMBios (DMI) 2.3, PCI 2.2,WFM 2.0, EnergyStar, EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC ¦ 24-7 ready (temporary fan-maintance required) |
| Special features | Supports Intel vPro-Technology with eligible CPUs¦ Image stable Mainboard up to Q1/2025 ¦ M.2 2230E CNVI Slot ¦ TPM 2.0 Chip ¦ Secure Boot ¦ 2x USB 3.2 Gen1 Typ A + Audio in Front |
| Category: Mouse | |
| Mouse included | Terra Mouse Corded |
| Category: Graphics | |
| On-board graphics adapter memory | Dynamisch |
| On-board graphics adapter maximum resolution | HDMI 4K @60Hz ¦ DP 4K @60Hz |
| Graphics card | Intel UHD Graphics 730 |
| On-board graphics card model | Intel UHD Graphics 730 |
| Graphics adapter ports | 1x HDMI, 2x DP (Display Port) ¦ Supports Triple-Monitoring |
| Category: Power | |
| Power source | ATX Netzteil 80 Plus, 24-7 eligible ¦ Energieeffizienz (Load Light 85%/ Load Typical 88%, Load Full 85%) |
| Power consumption (standby) | Ø 1.2 Watt (S3 Mode, Suspend to RAM, WOL activated) ¦ 0,25 Watt Soft off (S5 Mode) |
| Maximum input power | 400 |
| AC adapter input voltage | AC 100/240 V ( 50/60 Hz ) |
| Category: Operational conditions | |
| Operating temperature (T-T) | 5 °C – 35 °C |
| Recommended humidity operating range | 10 – 75% (non-condensing) |
| Category: Network | |
| Ethernet LAN | RJ45 |
| LAN controller | 1x Intel 1Gb Ethernet, WOL by PME, PXE |
| Data link protocols | Ethernet ¦ Fast Ethernet ¦ Gigabit Ethernet |
| Category: Optical drive | |
| Optical drive type | w/o ODD |
| Category: Input device | |
| Movement detection technology | Optical |
| Category: Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
Komplette IT-Betreuung für Unternehmen und Zuhause – sicher, stabil und persönlich.
Wir kümmern uns um Ihre Technik – von A bis Z.
IT … Alles aus einer Hand