| Category: General | |
|---|---|
| Processor model | CPU Intel Core Ultra 5 225 |
| Operating system | Windows 11 Pro |
| Category: Processor | |
| Processor family | Intel® Core™ Ultra 5 Processor |
| Processor cores | Deka-Core (10 Cores) |
| Processor socket | FCLGA1851 Socket |
| Number of processors | 1 |
| Category: Memory | |
| Internal memory | 16 |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 256 |
| Memory clock speed | PC5600 |
| Internal memory type | DDR5 SDRAM |
| Memory slots | 4 |
| Memory form factor | DIMM, 288-PIN |
| Category: Storage | |
| Total storage capacity | 500 |
| HDD interface | 2x M.2 (Key M) 2280/2260/2242 PCIe 5.0 x4 mode, 4x SATA 6Gb/s ports, supports SATA Raid 0/1/5/10 |
| RAID levels | RAID 0, 1, 5, 10 (No M.2 NVMe RAID support) |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 |
| HDD capacity | 1 x 500 GB – SSD |
| Number of storage drives supported | 2x M.2 PCIe 5.0; 4x SATA 6 Gb/s |
| Storage media | SSD – M.2 |
| Category: Performance | |
| Series | Business |
| Nivel de ruido | 22,7 dB (Idle-Mode) |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel B860 |
| Category: Design | |
| Chassis type | Micro tower |
| Keyboard form factor | TERRA Keyboard German Layout |
| Category: Technical details | |
| Localization | German |
| Category: Packaging content | |
| Included Accessories | Quick Install Guide, Multi-country AC adapter (IEC plug types A, C, G & I), VESA mounting Kit |
| Keyboard language | Option. Keyboard not included |
| Category: Expansion slots | |
| Expansion slots | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (supports x4), 1x PCIe 4.0 x1 |
| Category: Weight & dimensions | |
| Height | 35.3 |
| Width | 16.8 |
| Depth | 30.5 |
| Weight | 5.2 |
| Category: Other features | |
| Number of drive bays | 1 front – 13.3 cm ( 5.25" Ultra Slim ) ¦ 1 internal – 8.9 cm ( 3.5"/ 2.5" with adapter) ¦ 1 internal 6.4 cm (for 2.5" SSD) |
| Interface | Front: 2x USB A, 1x USB C, 2x Audio; Rear: 1x USB C, 1x USB A 3.2, 2x USB 2.0, 2x DP; 1x HDMI; 2x PS/2; 1x RJ-45, 3x Audio |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | ASUS Pro B860M-C-CSM 24/7 ready |
| Cooling type | Active |
| Special features | TPM 2.0 ¦ Secure Boot ¦ Windows Autopilot-ready ¦ 1x USB-C + 2x USB 3.2 Gen1 Typ A + Audio in Front |
| Category: Mouse | |
| Mouse included | Terra Mouse Corded |
| Category: Graphics | |
| On-board graphics adapter memory | Dynamisch |
| On-board graphics adapter maximum resolution | Max. 7680 x 4320 |
| Graphics card | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| On-board graphics card | integrated |
| Graphics adapter ports | 2x DP, 1x HDMI |
| Category: Power | |
| Power source | ATX power supply. Meets 80-plus Bronce ¦ Eligible for regular business use max. 60h/ week ¦ Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85 % / 82 % |
| Power consumption (standby) | Ø 1.8 Watt (S3 Mode, Suspend to RAM, WOL activated) ¦ 0,25 Watt Soft off (S5 Mode) |
| Maximum input power | 350 |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Category: Operational conditions | |
| Operating temperature (T-T) | 0° – 35° C |
| Recommended humidity operating range | 10 – 75% (non-condensing) |
| Category: Keyboard | |
| Connectivity technology | Wired |
| Device interface | USB |
| Category: Network | |
| Ethernet LAN | Netzwerkadapter – integriert |
| LAN controller | Intel I219V, WOL/PXE |
| Category: Optical drive | |
| Optical drive type | Ohne optisches Laufwerk |
| Category: Input device | |
| Movement detection technology | Optical |
| Category: Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
Komplette IT-Betreuung für Unternehmen und Zuhause – sicher, stabil und persönlich.
Wir kümmern uns um Ihre Technik – von A bis Z.
IT … Alles aus einer Hand