| Category: General | |
|---|---|
| Processor model | Intel Ultra 5 (Series 2) 225 / 20 MB Intel Smart Cache, max. Turbo-Frequency 4.9 GHz |
| Operating system | Windows 11 Pro |
| Category: Processor | |
| Processor family | Intel® Core™ Ultra 5 Processor |
| Processor cores | Deka-Core (10 Cores) |
| Processor socket | FCLGA1851 Socket |
| Number of processors | 1 |
| Category: Memory | |
| Internal memory | 16 |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 256 |
| Memory clock speed | PC5600 |
| Internal memory type | DDR5 SDRAM |
| Memory slots | 4 |
| Category: Storage | |
| Total storage capacity | 500 |
| HDD interface | 2x M.2 (Key M) 2280/2260/2242 PCIe 5.0 x4 mode (1x 5.0 x4 mode / 1x 4.0 x4 mode) ¦ 4x SATA 6Gb/s ports, supports SATA Raid 0/1/5/10 |
| RAID levels | RAID 0, 1, 5, 10 (No M.2 NVMe RAID support) |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 |
| HDD capacity | 1 x 500 GB – SSD |
| Number of storage drives supported | 2 |
| Storage media | SSD M.2 |
| Category: Performance | |
| Series | Business – Slim Desktop |
| Nivel de ruido | 22,2 dB Idle-Mode |
| Audio output channels | 7.1 Channel Surround |
| Motherboard chipset | Intel B860 |
| Category: Design | |
| Chassis type | Small Form Factor |
| Certification | ISO 9001, Assembled in Germany ¦ Compatibility: SMBios (DMI), EnergyStar 8.0), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Keyboard form factor | Option. Keyboard not included |
| Category: Keyboard | |
| Keyboard language | German |
| Connectivity technology | Wired |
| Device interface | USB |
| Category: Technical details | |
| Localization | International |
| Category: Packaging content | |
| Included Accessories | Manual, external psu, powercord EU, powercord UK, VESA mounting kit ¦ Attention: German Keyboard |
| Category: Expansion slots | |
| Expansion slots | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (supports x4), 1x PCIe 4.0 x1 |
| Category: Weight & dimensions | |
| Height | 9.0 |
| Width | 32.6 |
| Depth | 33.2 |
| Weight | 6 |
| Category: Other features | |
| Number of drive bays | 1 front – 13.3 cm ( 5.25" ) Slim-Format ¦ 2 internal – 6.35 cm ( 2.5" ) |
| Interface | Front: 2x USB A, 1x USB C, 2x Audio; Rear: 1x USB C, 1x USB A 3.2, 2x USB 2.0, 2x DP; 1x HDMI; 2x PS/2; 1x RJ-45, 3x Audio |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | ASUS Pro B860M-C-CSM 24/7 ready |
| Cooling type | TERRA Silent Cooler |
| Compliance industry standards | This appliance is classified as a Class B information technology equipment (ITE) and is intended primarily for use in residential and office environments. The CE mark confirms |
| Special features | Front: 2x USB 3.2 Gen 1, 1 x USB 3.2 Gen 1 Typ-C ¦ Audio ¦ TPM 2.0 ¦ Secure Boot ¦ Windows Autopilot ready ¦ Low-Profile Format PCIe |
| Category: Mouse | |
| Mouse included | Terra Mouse Corded |
| Category: Graphics | |
| On-board graphics adapter memory | Dynamisch |
| On-board graphics adapter maximum resolution | HDMI max. 4096×2160 @ 60Hz, DP max. 4096×2304 @ 60 Hz |
| Graphics card | Intel Graphics |
| Graphics adapter ports | 2x DP, 1x HDMI |
| Category: Power | |
| Power source | Power supply TFX-format 80 plus Bronce ¦ Eligible for 24-7/ week ¦ Energy efficiency 82%,85%,82%@115V, 82%,85%,82%@230V = 80 PLUS BRONZE @ 115V |
| Power consumption (standby) | Ø 1.3 Watt (S3 Mode. Suspend to RAM. WOL aktiviert) ¦ 0.20 Watt Soft off (S5 Mode) |
| Maximum input power | 400 |
| Nominal power | Ø 30 Watt Long Idle-Mode ¦ Ø116 kWh pro Jahr (Typical Energy Consumption) ¦ Weitere Informationen zur Leistungsaufnahme siehe https://www.wortmann.de/green und/ oder in den Quicklinks zu diesem Produkt (sofern vorhanden) |
| AC adapter input voltage | AC 100/240 V ( 50/60 Hz ) |
| Category: Operational conditions | |
| Operating temperature (T-T) | +23°C ±5°C |
| Maximum operating temperature range (T-T) | 32 °C |
| Recommended humidity operating range | 10 – 80% (non-condensing) |
| Category: Network | |
| Ethernet LAN | RJ45 |
| LAN controller | Intel I219V, WOL/PXE |
| Category: Optical drive | |
| Optical drive type | Slim DVD±RW/±R |
| Category: Input device | |
| Movement detection technology | Optical |
| Category: Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
Komplette IT-Betreuung für Unternehmen und Zuhause – sicher, stabil und persönlich.
Wir kümmern uns um Ihre Technik – von A bis Z.
IT … Alles aus einer Hand